HOME PAGE
PROPERTY FOR SALE
PROPERTY FOR SALE
PRICE LIST
HOW TO GET LISTED
PROPERTY SOLD
WHAT YOU SHOULD KNOW
TESTIMONIALS
YOU CAN DO IT
Button10
ABOUT US
MISSION STATEMENT
CONTACT US

PROPERTY FOR SALE BY PRIVATE OWNERS

Properties Sold

The North Coast Private Property Sales website commenced operation in May 2000. Since then it has been responsible for the continued exposure of private property for sale by the owner. This has resulted in the successful sale of well over 80 million dollars worth of property in the North Coast and Northern NSW region. The following list represents a selection of recent sales  - click the highlighted link to view property details.
                              

REF NUMBER LOCATION ASKING DATE RECORDED
NC389 COFFS HARBOUR $300,000 09/2007
NC407 SCOTTS HEAD $990,000 03/2007
NC412 NAMBUCCA VALLEY $245,000
$235,000
02/2007
NC421 LAWRENCE (MACLEAN) $310,000 01/2007
NC440 WOOLGOOLGA $415,000 02/2007
NC450 GRAFTON $265,000 05/2008
NC453 CORAMBA $285,000 04/2007
NC460 NORTH BOAMBEE $410,000 03/2007
NC466 COUTTS CROSSING $285,000 05/2008
NC464 KUNGALA  $167,000 11/2006
NC481 PILLAR VALLEY $165,000 04/2008
NC482 COFFS HARBOUR $249,000 03/2007
NC484 MIDDLE BOAMBEE $650,000 03/2007
NC487 BONVILLE $465,000 02/2007
NC492 PHEGANS BAY $329,000  
NC493 VALLA $530,000 07/2007
NC494 COFFS HARBOUR $425,000 10/2007
NC495 CORAMBA $385,000 03/2008
NC498 COFFS JETTY $545,000 04/2007
NC499 COFFS HARBOUR  $435,000 04/2007
NC503 COFFS JETTY $360,000 02/2007
NC508 BOAMBEE EAST $275,000 06/2007
NC510 BOAMBEE EAST $325,000 06/2007
NC512 MOONEE BEACH $585,000 01/2008
NC519 TAREE $635,000 10/2007
NC521 BOAMBEE EAST $140,000 05/2008
NC523 WOOLGOOLGA $265,000 06/2008
NC522 TOORMINA $295,000 09/2007
NC527 MOONEE BEACH $675,000 07/2008
NC535 COFFS HARBOUR $470,000 04/2009
NC538 SAWTELL $495,000 12/2008
NC541 MIDDLE BOAMBEE $750,000 10/2008
NC545 COFFS HARBOUR $129,000 09/2008
NC548 TOORMINA $329,000 01/2008
NC550 BONVILLE $550,000 01/2009
NC551 KORORA $585,000 06/2009
NC553 COFFS HARBOUR $375,000 10/2008
NC555 BOAMBEE EAST $490,000 04/2009
NC557 GUNNEDAH $142,000 02/2009
NC562 COFFS HARBOUR $459,000 06/2009
NC560 MIDDLE BOAMBEE $477,000 02/2009
NC563 DIGGERS BEACH $549,000 06/2009
NC571 WOOLGOOLGA $320,000 06/2009
NC574 WOOLGOOLGA $369,000 08/2009
NC573 TOORMINA $289,000 08/2009
NC576 GRAFTON $165,000 09/2009
NC572 MOONEE $340,000 09/2009
NC575 BOAMBEE $395,000 09/2009
NC566 COFFS HARBOUR JETTY $275,000 12/2009
NC585 EMERALD BEACH $490,500 01/2010
NC564 COFFS HARBOUR $260,000 01/2010
NC584 COFFS HARBOUR $265,000 01/2010
AAAANC515 COFFS HARBOUR $290,000 01/2010
NC558 COFFS HARBOUR $400,000 01/2010
NC578 CENTRAL BUCCA $850,000 02/2010
NC568 CORAMBA $375,000 02/2010
NC581 TOORMINA $290,000 01/2010
NC590 BOAMBEE EAST $340,000 06/2010
NC570 GRAFTON $150,000 07/2010
NC569 GRAFTON $165,000 08/2010

Yes,  properties that represent good value are STILL selling
........if you want to join them then list yours NOW!......click here

Copyright 2000. North Coast Private Property Sales, Coffs Harbour NSW Australia. All rights reserved. Reproduction for commercial use, by part or whole by any method, without written permission from North Coast Private Property Sales, is prohibited. We can only rely on the information provided to us by the vendor and cannot be held responsible for its complete accuracy

 
 



OriginalNorth Coast Private Property Sales
Phone -
 02 6652 9967 Mobile : 0412 041 773

The private sales system designed to save thousands
$$$$ in real estate agents commission
Click here to
email us: info@northcoastpropertysales.com.au